Deliver peace of mind and protect privacy with an Automatic Privacy Shield that can be scheduled to close when a security system is disarmed or based on Scenes and schedules. Record encrypted, 24/7 HD footage locally on the camera with a microSD card. View live and recorded video on the Alarm.com customer website and mobile app from anywhere, using the Smart View video timeline to search for important events such as person detected or door accessed, and jump straight to the corresponding footage.
Key Features
4MP HDR Video
Automatic Privacy Shield
LED spotlight
Full-Duplex Two-Way Audio
Onboard and SVR Recording with Smart View
Video Analytics with Object Detection, plus Business Activity Analytics
Perimeter Guard and Manual Warning Sounds
Ethernet support
Specifications
| Feature | Specification |
| Supported resolutions | Up to 2688 x 1520 |
| Local recording | Onboard Recording and SVR |
| Lens & Field of view | 110° |
| IR range | Up to 15 feet (4.6 meters) |
| Image adjustments | Flip, brightness, contrast, saturation, sharpness, exposure |
| Wi-Fi connection | 2.4 and 5 GHz dual-band |
| Ethernet connection | 10/100 Mbps (using separate USB-C to Ethernet connector) |
| Operating temperature | 32°F to 104°F (0°C to 40°C) |
| Operating humidity | 20%-100% non-condensing RH |
| Power | 12 V, 1A DC power adaptor |
| Dimensions | 2.8 x 2.3 x 3.1″ |
| Compliance | FCC, IC, C-Tick, CE Class B, UL, ROHS, WEEE |
Included Accessories
ADC power adaptor

